Economy At A Glance!
| Indicator | Value | Change on week | Change on month | Change on year |
| FTSE 100 | 5103.44 | + 11.37 | - 283.96 | + 664.84 |
| £ against US | 1.44 | 0.01 | - 0.08 | - 0.15 |
| £ against € | 1.20 | + 0.03 | + 0.03 | + 0.06 |
| UK inflation | 3.7% | none | + 0.3% | + 1.4% |
| UK interest rates | 0.5% | none | Location West Coast Bank width=”22%”>none | none |
* Figures are as at midday on 7 June 2010
Free Resources
Marketing-Simply – A Guide to Marketing for SMEs –
Business Plan Template – Cashflow Template – Start Up Guide
Guide To Strategic Planning – Small Business Guide


Add A Comment